Pokémon Tin + 70 Pokémon Cards | |||||
Contents | |||||
66 Pokémon cards, 2 Energy cards & 2 Trainer Cards | |||||
16 Common, 5 Uncommon, 7 Rare, 2 Double Rare, 8 Secret Rare & 32 Ultra Rare | |||||
Refer to photo for examples of cards in tin | |||||
No. | Pokémon Card | Rarity | No. | Pokémon Card | Rarity |
1 | Glaceon V 038/159 | Ultra Rare | 36 | Koraidon EX 231/198 | Secret Rare |
2 | Heliolisk 050/159 | Rare | 37 | Miraidon EX 081/198 | Double Rare |
3 | Leafeon Vstar 014/159 | Ultra Rare | 38 | Miraidon EX 244/198 | Secret Rare |
4 | Luxray 043/159 | Rare | 39 | Toxicroak 232/198 | Secret Rare |
5 | Mew V 060/159 | Ultra Rare | 40 | Toxicroak EX 131/198 | Double Rare |
6 | Rayquaza V 100/159 | Ultra Rare | 41 | Pikachu 049/203 | Common |
7 | Regigigas Vstar 114/159 | Ultra Rare | 42 | Chansey 202/264 | Common |
8 | Simisear Vstar 023/159 | Ultra Rare | 43 | Diggersby 215/264 | Uncommon |
9 | Tangrowth 005/159 | Rare | 44 | Comfey GG14/GG70 | Ultra Rare |
10 | Volcanion 026/159 | Rare | 45 | Comfey GG14/GG70 | Ultra Rare |
11 | Yanmega 009/159 | Rare | 46 | Deoxys Vstar GG46/GG70 | Secret Rare |
12 | Zeraora Vstar 055/159 | Ultra Rare | 47 | Diancie GG13/GG70 | Ultra Rare |
13 | Zeraora Vstar 055/159 | Ultra Rare | 48 | Drapion V GG49/GG70 | Ultra Rare |
14 | Aron 120/167 | Common | 49 | Dunsparce GG23/GG70 | Ultra Rare |
15 | Dipplin 127/167 | Uncommon | 50 | Duskull GG28/GG70 | Ultra Rare |
16 | Emolga 069/167 | Common | 51 | Hisuian Voltorb GG01/GG70 | Ultra Rare |
17 | Gurdurr 104/167 | Common | 52 | Hisuian Zoroark GG56/GG70 | Ultra Rare |
18 | Trainer - Raifort 161/167 | Uncommon | 53 | Hisuian Zoroark GG56/GG70 | Ultra Rare |
19 | Venipede 115/167 | Common | 54 | Hoopa V GG53/GG70 | Ultra Rare |
20 | Seadra 031/182 | Common | 55 | Latias GG20/GG70 | Ultra Rare |
21 | Vanillite 045/189 | Common | 56 | Lunatone GG11/GG70 | Ultra Rare |
22 | Trainer - Cyllene 138/189 | Uncommon | 57 | Lumineon V GG39/GG70 | Ultra Rare |
23 | Hippopotas 079/189 | Common | 58 | Mareep GG34/GG70 | Ultra Rare |
24 | Hisuian Qwilfish 088/189 | Common | 59 | Mewtwo Vstar GG44/GG70 | Secret Rare |
25 | Nickit 103/189 | Common | 60 | Miltank GG24/GG70 | Ultra Rare |
26 | Petilil 015/189 | Common | 61 | Raikou V GG41/GG70 | Ultra Rare |
27 | Wigglytuff 068/189 | Rare | 62 | Riolu GG26/GG70 | Ultra Rare |
28 | Heliolisk 064/192 | Uncommon | 63 | Solrock GG15/GG70 | Ultra Rare |
29 | Pikachu 049/195 | Common | 64 | Suicine V GG38/GG70 | Ultra Rare |
30 | Binacle 106/196 | Common | 65 | Swablu GG27/GG70 | Common |
31 | Combee 008/197 | Common | 66 | Turtwig GG31/GG70 | Ultra Rare |
32 | Armarouge 041/198 | Rare | 67 | Zamazenta V GG54/GG70 | Ultra Rare |
33 | Great Tusk EX 246/198 | Secret Rare | 68 | Zeraora Vstar GG43/GG70 | Ultra Rare |
34 | Gyrados EX 225/198 | Secret Rare | 69 | Energy - 2023 Lightning Energy 155/159 | Ultra Rare |
35 | Iron Treads EX 233/198 | Secret Rare | 70 | Energy - 2023 Grass Energy 152/159 | Ultra Rare |
The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.
Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus