Magic The Gathering -Theros Card Set - Manufactured 2013 | |||
Total number of different card types: 54; Common Card Types: 37; Uncommon Card Types: 4; Rare Card Types: 1 & Land Card Types: 12. Total number of cards: 80 | |||
Refer to the photos for examples of cards included in the deck | |||
No | Card Name, Number & No.Cards | No | Card Name, Number & No.Cards |
1 | Observant Alseid (24/249) - 1 | 28 | Two-Headed Cerberus (146/249) - 4 |
2 | Scholar of Athreos (28/249) - 1 | 29 | Wild Celebrants (147/249) - 1 |
3 | Setessan Battle Priest (29/249) - 1 | 30 | Agent of Horizons (148/249) - 1 |
4 | Silent Artisan (31/249) - 1 | 31 | Fade Into Antiquity (157/249) - 1 |
5 | Traveling Philosopher (34/249) - 1 | 32 | Karametra's Acolyte (160/249) - 1 |
6 | Wingsteed Rider (36/249) - 2 | 33 | Nessian Asp (163/249) - 3 |
7 | Yoked Ox (37/249) - 1 | 34 | Nylea's Disciple (167/249) - 2 |
8 | Aqueous Form (39/249) - 1 | 35 | Nylea's Presence (169/249) - 3 |
9 | Benthic Giant (41/249) - 2 | 36 | Pheres-Band Centaurs (171/249) - 2 |
10 | Nimbus Naiad (56/249) - 1 | 37 | Sedge Scorpion (177/249) - 1 |
11 | Omenspeaker (57/249) - 1 | 38 | Shredding Winds (178/249) - 1 |
12 | Stymied Hopes (64/249) - 1 | 39 | Time to Feed (181/249) - 2 |
13 | Vaporkin (72/249) - 1 | 40 | Voyaging Satyr (182/249) - 1 |
14 | Agent of the Fates (76/249) - 1 | 41 | Vulpine Goliath (183/249) - 1 |
15 | Baleful Eidolon (78/249) - 1 | 42 | Fleetfeather Sandals (216/249) - 1 |
16 | Boon of Erebos (80/249) - 2 | 43 | Plains (230/249) - 3 |
17 | Dark Betrayal (83/249) - 1 | 44 | Plains (231/249) - 1 |
18 | Keepsake Gorgon (93/249) - 1 | 45 | Plains (232/249) - 2 |
19 | Loathsome Catoblepas (95/249) - 2 | 46 | Island (234/249) - 1 |
20 | March of the Returned (96/249) - 2 | 47 | Swamp (238/249) - 2 |
21 | Pharika's Cure (100/249) - 1 | 48 | Swamp (239/249) - 2 |
22 | Scourgemark (105/249) - 2 | 49 | Swamp (240/249) - 1 |
23 | Viper's Kiss (109/249) - 1 | 50 | Swamp (241/249) - 1 |
24 | Borderland Minotaur (114/249) - 3 | 51 | Mountain (242/249) - 2 |
25 | Dragon Mantle (119/249) - 1 | 52 | Mountain (244/249) - 1 |
26 | Ill-Tempered Cyclops (125/249) - 1 | 53 | Forest (246/249) - 1 |
27 | Satyr Rambler (139/249) - 1 | 54 | Forest (248/249) - 3 |
The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.
Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus