Salvos Stores Logo

Shop 50% Off Weekly Colour Tags HERE 🏷️

<Back to Toys, Gaming & Hobbies

Magic The Gathering - Return To Ravinca Card Set

SKU: 0543-1891562
The item is no longer available

Magic The Gathering - Return To Ravinca Card Set - Manufactured 2012
Total number of different card types: 92; Common Card Types: 44; Uncommon Card Types: 22; Rare Card Types: 4; Foil Rare Card Types: 1 & Land Card Types: 21. Total number of cards: 226
Refer to the photos for examples of cards included in the deck
No Card Name, Number & No.Cards No Card Name, Number & No.Cards No Card Name, Number & No.Cards
1 Avenging Arrow (4/274) - 1 32 Guttersnipe (98/274) - 2 63 Rakdos Shred-Freak (221/274) - 1
2 Ethereal Armor (9/274) - 3 33 Mizzium Mortars (101/274) - 1 64 Slitherhead (222/274) - 2
3 Keening Apparition (12/274) - 1 34 Pursuit of Flight (102/274) - 4 65 Golgari Keyrune (229/274) - 2
4 Security Blockade (20/274) - 1 35 Pyroconvergence (103/274) - 1 66 Izzet Keyrune (230/274) - 2
5 Sunspire Griffin (25/274) - 1 36 Tenement Crasher (108/274) - 1 67 Azorius Guildgate (237/274) - 1
6 Blustersquall (30/274) - 1 37 Viashino Racketeer (112/274) - 1 68 Golgari Guildgate (239/274) - 1
7 Doorkeeper (37/274) - 1 38 Aerial Predation (113/274) - 1 69 Grove of the Guardian (240/274) - 3
8 Downsize (38/274) - 1 39 Chorus of Might (119/274) - 2 70 Izzet Guildgate (242/274) - 1
9 Faerie Imposter (39/274) - 1 40 Drudge Beetle (122/274) - 2 71 Selesnya Guildgate (246/274) - 3
10 Inspiration (42/274) - 1 41 Druid's Deliverance (123/274) - 1 72 Plains (250/274) - 6
11 Paralyzing Grasp (46/274) - 1 42 Gobbling Ooze (126/274) - 1 73 Island (255/274) - 7
12 Runewing (48/274) - 3 43 Korozda Monitor (129/274) - 3 74 Island (256/274) - 5
13 Stealer of Secrets (53/274) - 1 44 Slime Molding (135/274) - 1 75 Island (257/274) - 5
14 Syncopate (54/274) - 1 45 Stonefare Crocodile (136/274) - 1 76 Island (258/274) - 4
15 Tower Drake (55/274) - 1 46 Towering Indrik (137/274) - 2 77 Island (259/274) - 4
16 Assassin's Strike (57/724) - 1 47 Wild Beastmaster (139/274) - 1 78 Swamp (260/274) - 3
17 Daggerdrome Imp (60/274) - 4 48 Call of the Conclave (146/274) - 1 79 Swamp (261/274) - 3
18 Dead Reveler (62/274) - 1 49 Corpsejack Menace (152/274) - 1 80 Swamp (262/274) - 3
19 Drainpipe Vermin (66/274) - 2 50 Dreg Mangler (158/274) - 1 81 Swamp (263/274) - 2
20 Grim Roustabout (68/274) - 5 51 Goblin Electromancer (163/274) - 2 82 Swamp (264/274) - 2
21 Launch Party (69/274) - 3 52 Hussar Patrol (169/274) - 1 83 Mountain (265/274) - 4
22 Sewer Shambler (75/274) - 1 53 Hypersonic Dragon (170/274) - 1 84 Mountain (266/274) - 3
23 Slum Reaper (77/274) - 2 54 IzzetCharm (172/274) - 1 85 Mountain (267/274) - 4
24 Terrus Wurm (80/274) - 2 55 New Prahv Guildmage (181/274) - 1 86 Mountain (268/274) - 4
25 Annihilating Fire (85/274) - 2 56 Nivix Guildmage (182/274) - 1 87 Mountain (269/274) - 9
26 Bloodfray Giant (89/274) - 1 57 Skull Rend (195/274) - 3 88 Forest (270/274) - 11
27 Cobblebrute (91/274) - 3 58 Sluiceway Scorpion (198/274) - 1 89 Forest (271/274) - 10
28 Dynacharge (92/274) - 1 59 Teleportal (202/274) - 1 90 Forest (272/274) - 8
29 Electrickery (93/274) - 3 60 Treasure Find (204/274) - 1 91 Forest (273/274) - 6
30 Explosive Impact (94/274) - 1 61 Blistercoil Weird (211/274) - 2 92 Forest (274/274) - 7
31 Goblin Rally (95/274) - 2 62 Golgari Longlegs (216/274) - 4


Condition
Used: very good

The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.

Hassle Free returns
on all purchases
Flat rate shipping
via Australia Post
New items listed
onsite every day
All of proceeds go to
the Salvation Army
diversity

Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus

Through our commitment to reconciliation, The Salvation Army acknowledges the First Nations peoples of Australia as the traditional custodians of this land. We further acknowledge and pay our respects to past and present Elders, giving thanks for their wisdom that has sustained their people since the beginning of time, and we pledge to support emerging and future generations